Invoice 8545 12/30/2022 Invoice 8573 2/9/2023
Scott Number Cost Scott Number Cost
9N32u  $            2.60 1847M  $    0.42
2210u  $            1.50 1847U  $    0.24
2208u  $            1.04 1848U  $    0.44
2206u  $            1.04 1850U  $    0.76
2207u  $            0.90 2377U  $    0.80
9N31u  $            0.22 2380U  $    0.30
2971u  $            0.50 2378U  $    0.30
9N434u  $            0.18 2381U  $    0.48
9N5u  $            0.48 2382U  $    0.30
41au  $            2.40 2383U  $    0.84
9N298u  $            0.50 2384U  $    1.04
9N297u  $            0.30 2386u  $    0.38
9N14u  $            0.16 2385u  $    0.24
9N24u  $            0.48 2752u.  $    0.44
2215u  $            0.76 2753U  $    0.32
494u  $            0.20 2754U  $    0.32
495h  $            0.18 2755U  $    1.00
496u  $            0.20 3116U  $    1.50
497h  $            0.44 2756U  $    0.32
9NB158u  $            0.44 2758U  $    0.10
9N124u  $            0.14 2762U  $    0.34
2417u  $            0.23 2760U  $    0.34
2419u  $            0.35 2763U  $    0.34
2420u  $            0.38 2766U  $    0.34
2422u  $            0.36 2767U  $    0.80
2423u  $            0.50 1897AU  $    0.65
2423Au  $            0.75 2770u  $    0.34
2412u  $            1.38 3078u  $    0.44
2411u  $            1.10 2771u  $    0.10
2413u  $            1.88 2772u  $    0.50
2416u  $            0.20 2780h  $    0.60
587Bh  $           14.00 2777u  $    0.34
589Ah  $           11.60 2783u  $    0.10
DDR 1006bm  $            0.44 3128u  $    0.55
Total  $           47.83 2786u  $    0.34
2787u  $    0.34
Inv 8545  $           47.83 2789u  $    0.10
Inv 8573  $           28.65 2790u  $    1.40
Postage  $            0.75 2791u  $    0.34
 $   77.23 2792h  $    0.32
2794u  $    0.32
2795u  $    0.32
B890u  $    0.80
B892u  $    1.00
B891u  $    1.00
B893u  $    0.80
B893a  $    1.50
B894u  $    2.25
B1005u  $    1.70
B1008u  $    0.58
B1009u  $    0.83
B1010u  $    0.70
B1011u  $    0.95
Total  $   28.65