Invoice 8663 10/30/2023
Scott Number Cost
Envelope 1  Envelope 2 Envelope 3
Germany DDR DDR
3307m  $            0.15 1245m  $    0.23 534u  $          0.13
3312u  $            0.25  1246m  $    2.13 2479u  $          0.33
 2461u  $            0.38  1247m  $    0.28 538u  $          0.13
3193u  $            0.50  466u  $    0.13 539u  $          0.13
2506u  $            0.38  1248u  $    0.13 2480u  $          0.13
3238u  $            0.48  1249u  $    0.13 2002u  $          0.13
2507u  $            1.00  467m  $    0.63 2487u  $          0.33
3231u  $            0.48  1251u  $    0.13 1755u  $          0.13
 3195au  $            0.70  2126u  $    0.23 1756u  $          0.13
B935u  $            2.63  1993u  $    0.13 2492u  $          0.13
3311m  $            0.55  1996u  $    0.13 2493u  $          0.13
3310m  $            0.43  525u  $    0.13 1715u  $          0.13
2216u  $            0.45  526u  $    0.13 2005u  $          0.13
Mi2343u  $            0.58  527u  $    0.13 2006u  $          0.13
3196u  $            0.38  529u  $    0.13 Total  $          2.22
3223u  $            0.48  2008u  $    0.88
3192u  $            0.38  2014u  $    0.18 Envelope 1  $        37.25
3211u  $            0.95  2156m  $    0.80 Envelope2  $        14.19
2939u  $            0.38  1570u  $    0.13 Envelope 3  $          2.22
3032u  $            0.43  1571u  $    0.13 Postage  $          0.75
31.88u  $            0.95  1718u  $    0.13 Total  $ 54.41
3189u  $            0.48  B158am  $    0.43
3190u  $            0.48  B159u  $    0.13
DDR  1720u  $    0.13
2485u  $            0.40  B160u  $    0.15
1493u  $            0.15  B161u  $    0.13
1591au  $            0.43  B162u  $    0.13
B21h  $          16.23  1727u  $    0.13
2007u  $            0.13  941u  $    0.13
1587u  $            0.13  1728u  $    0.13
1599u  $            0.13  1734m  $    0.95
1145u  NA  2191m  $    0.63
254u  $            0.18  2193u  $    0.18
B32u  $            0.18  2198u  $    0.35
2514u  $            0.55  1663u  $    0.13
1232u  $            0.13  1743u  $    0.13
980u  $            0.13  1744u  $    0.13
2516u  $            0.13  2068u  $    0.13
1234u  $            0.13  373u  $    0.13
2517m  $            0.15  2069u  $    0.13
2518u  $            0.23  2134u  $    0.13
363u  $            0.13  2205u  $    0.33
371u  $            0.13  2137u  $    0.13
443h  $            2.23  1661u  $    0.13
2086u  $            0.13  2138u  $    0.13
2087u  $            0.13  1666u  $    0.13
B180u  $            0.13  1667u  $    0.13
2089u  $            0.13  2140u  $    0.13
B181u  $            0.13  1669u  $    0.18
B183u  $            0.13  2462u  $    0.13
B184u  $            0.13  B178u  $    0.13
B187u  $            0.18  532u  $    0.15
B189u  $            0.13  B179u  $    0.13
B190u  $            0.13  2118u  $    0.80
B194u  $            0.13  Total  $   14.19
Total  $          37.25