Invoice 8656 10/19/2023
Scott Number Cost
Envelope 1  Envelope 2
 DDR  DDr
412u NA 2692m  $           0.13
413u  $          0.13  2693m  $           0.15
2230u  NA  2694m  $           0.15
415h  $          0.78  2695m  $           0.30
2289u  $          0.60  2701u  $           0.15
417m  $          0.15  2703u  $           0.13
2611m  $          0.23  2705u  $           0.33
418u  $          0.13  2586u  $           0.45
419M  NA  2589u  $           0.30
420m  $          0.13  2590u  $           0.43
424m  $          0.13  2592u  $           0.13
1109m  $          0.33  580u  $           0.13
3141u  $          0.35  2595u  $           0.13
1112m  $          0.35  2623u  $           0.13
1121m  $          0.50  2625u  $           0.13
1125m  $          0.13  2627u  $           0.30
1208m  $          0.13  2629u  $           0.13
O26u  $          0.10  2630u  $           0.13
1338au  $          1.63  2631u  $           0.13
2787u  $          0.13  454m  $           0.25
2790u  $          0.28  2632u  $           0.13
2795u  $          0.13  2643u  $           0.13
2812u  $          0.13  855h  $           0.68
2822u  $          0.15  2521u  $           0.13
349u  $          0.50  2522u  $           0.43
2720u  $          0.13  2523u  $           0.60
2723u  $          0.13  2525u  $           0.15
367u  $          0.25  2540u  $           0.23
375u  $          0.38  2542u  $           0.13
1333u  $          0.13  2547u  $           0.13
2732u  $          0.13  2554u  $           0.13
2737u  $          0.13  1573u  $           0.13
2757u  $          0.13  1622au  $           0.43
2759u  $          0.55  1624u  $           0.13
1803u  $          0.13  Total  $           7.67
1383Cu  $          0.18
2698cu  $          0.50  Envelope 1  $          17.83
 Germany  Envelope 2  $           7.67
3320u  $          0.43  Postage  $           0.75
B1056u  $          0.80  Total  $   26.25
 3216u  $          0.63
 3327u  $          0.43
 3326u  $          0.48
 3289u  $          0.48
 3306hng  $          1.60
 3264u  $          0.40
 3292u  $          0.48
 3330u  $          0.45
 2441u  $          0.43
 2748u  $          0.40
 3199u  $          0.38
 3176u  $          0.55
 Total  $         17.83