Invoice 8642 10/2/2023
Scott Number Cost
Envelope 1  Envelope 2
 Germany  DDR
 1730u  $    0.65  1225u  $           0.13
 3022u  $    0.28  2510u  $           0.20
 2620u  $    0.40  1601u  $           0.13
 2621u  $    0.63  1606u  $           0.13
 3033u  $    0.95  1687u  $           0.13
 2622u  $    1.05  2376u  $           1.00
 3126u  $    0.35  403u  $           0.13
 2624u  $    0.35  1013u  $           0.13
 2625u  $    0.40  926u  $           0.13
 3098u  $    0.40  1014m  $           0.13
 9N492u  $    0.26  1015m  $           0.13
 9N493m  $    0.40  2307u  $           0.13
 9N494u  $    0.33  2311u  $           0.95
 (N495u  $    0.44  706u  $           0.13
 2395u  $    0.38  707u  $           0.13
 2726u  $    0.38  708u  $           0.13
 2727u  $    0.95  709u  $           0.13
 2728u  $    0.50  2604u  $           0.13
 2729u  $    0.50  530h Imp  $           1.95
 2475u  $    1.13  1049m  $           0.13
 2476u  $    0.38  712u  $           0.13
 2445u  $    0.35  2158u  $           0.10
 3236u  $    0.48  2160u  $           0.10
 3179u  $    1.63  2605u  $           0.18
 26665u  $    1.50  2608m  $           0.13
 2692u  $    0.55  2609u  $           0.13
 3048u  $    0.28  2610m  $           0.18
 3049u  $    0.28  631u  $           0.13
 B879u  $    0.73  603u  $           0.13
 2879u  $    1.30  2013u  $           0.13
 2732u  $    0.38  637u  $           0.10
 DDR  1225m  NA
 2342u  $    0.50  1698u  $           0.13
 B62m  $    0.13  2015u  $           0.13
 2354u  $    0.60  1699u  $           0.13
 628u  $    0.25  700m  $           0.13
 1759u  $    0.13  699u  $           0.13
 1216u  $    0.13  2018u  $           0.13
 1522u  $    0.13  2020u  $           0.13
 977u  $    0.13  601h  $           0.13
 978m  $    0.13  606u  $           0.13
 376u  $    0.13  607u  $           0.13
 979m  $    0.13  Total  $           8.92
 1501u  $    0.13
 377m  $    0.15  Envelope 1  $          22.90
 405m  $    0.20  Envelope 2  $           8.92
 378u  $    0.13  Postage.  $           0.75
 1014u  $    0.13  tOTAL  $   32.57
 380u  $    0.13
 382h  $    0.25
 408m  $    0.80
 Total  $   22.90