Invoice 8585 3/16/20232 Invoice 8587 3/24/2023
Scott Number Cost Scott Number Cost
DDR Germany DDR
370u  $    0.10 2679u  $              1.30 2617m NA
374u  $    0.10 2682u  $              0.35 2619m  $         0.10
B163u  $    0.10 2683u  $              0.44 2621m  $         0.32
B164u  $    0.10 2517u  $              0.80 2622u  $         0.10
B166m  $    0.10 2518u  $              0.30 2624u  $         0.10
2026u  $    0.10 2516u  $              0.48 2626u  $         0.10
915m  $    0.13 2562u  $              0.30 2441u  $         0.14
B167m  $    0.10 B993m  $              0.76 1054u  $         0.10
B169  $    0.10 2393u  $              0.30 2212u  $         0.12
1280m  $    0.10 2392u  $              0.34 2638u  $         0.10
991u  $    0.14 2390u  $              0.90 1731u  $         0.10
996u  $    0.10 2919u  $              0.30 1736u  $         0.10
999u  $    0.14 2327u  $              0.30 1737u  $         0.10
1576u  $    0.10 2328u  $              0.52 2454u  $         0.10
1577u  $    0.10 2329u  $              0.52 1969au  $         0.76
1578u  $    0.10 2330u  $              0.30 2112au  $         0.90
1579u  $    0.10 2370u  $              0.30 2459u  $         0.16
214u  $    0.20 2373u  $              0.30 B21ah  $       10.00
215u  $    0.20 2372u  $              0.30 2442u  $         0.10
302h  $    0.32 Total  $              9.11 1975ah  $         1.00
1007u  $    0.10 2944m  $         0.10
1009u  $    0.10 DDR  $            21.78 2645m  $         0.10
1454u  $    0.13 Germany  $              9.11 2052au  $         0.80
364u  $    0.10 Total  $    30.89 1257m  $         0.56
1453u  $    0.13 Inv 8587  $    26.62 2507u  $         0.32
B170u  $    0.10 Postage  $              0.75 973am  $         1.80
393u  $    0.12 Total  $  58.26 959am  $         0.50
1523u  $    0.13 1228am  $         0.56
516m  $    0.10 429u  $         0.10
B171u  $    0.10 1748au  $         0.26
530u  $    0.10 2017au  $         0.36
B175u  $    0.14 431u  $         0.10
2101m  $    0.10 2146au  $         0.96
554u  $    0.12 432h  $         0.10
555u  $    0.10 1757m  $         0.10
556u  $    0.13 1758u  $         0.10
353u  $    0.10 2010u  $         0.10
557u  $    1.50 1760m  $         0.10
510u  $    0.10 1761m  $         0.10
559u  $    0.26 1764u  $         0.10
467u  $    0.36 1765u  $         0.10
1067m  $    0.10 1766u  $         0.10
564u  $    0.12 1767u  $         0.10
565u  $    0.10 2534u  $         0.16
566u  $    0.10 2652u  $         0.10
568u  $    0.10 2657m  $         0.10
569u  $    0.12 2658m  $         0.14
983u  $    0.12 2659m  $         0.22
1086u  $    0.12 2660m  $         0.10
731m  $    0.15 1645u  $         0.10
996u  $    0.10 432h  $         0.10
737m  $    0.15 434h  $         0.10
744ah  $    3.73 435u  $         0.10
Mi Block 18m  $    2.00 1771u  $         0.10
1002m  $    0.12 1774u  $         0.50
781ah  $    1.48 437u  $         0.10
782ah  $    0.98 436m  $         0.10
645m  $    0.40 439u  $         0.10
395u  $    0.10 440u  $         0.10
396u  $    0.10 2548u  $         0.22
1162m  $    0.10 656au  $         0.30
1163m  $    0.32 658u  $         0.10
1165m  $    0.10 659m  $         0.10
398u  $    0.10 1780u  $         0.10
775h  $    0.13 1781u  $         0.10
776h  $    0.13 1782u  $         0.10
786h  $    0.13 2661m  $         0.32
771m  $    0.18 Mi3148m  $         0.44
772m  $    0.80 MI3148m  $         0.34
796u  $    0.13 2560u  $         0.16
798u  $    0.13 2691u  $         0.10
799u  $    0.13 Total  $26.62
662au  $    0.16
687m  $    2.00
629u  $    0.10
1281u  $    0.10
1282u  $    0.10
1284u  $    0.10
Total  $   21.78