Invoice 8610 8/10/2023
Scott Number Cost
Envelope 1 Envelope 2
DDR DDR
1188m`  $       0.13 1220m  $        0.13
478h  $       0.13 354h  $        0.13
1189m  $       0.13 355h  $        0.13
1530au  $       0.55 356u  $        0.13
1532u  $       0.13 1732u  $        0.13
120u  $       0.20 1525u  $        0.13
120au  $       0.20 357u  $        0.13
1197m  $       0.13 358h  $        0.13
121u  $       0.20 359u  $        0.13
2436u  $       0.10 362u  $        0.13
2626u  NA 1608u  $        0.13
122u  $       1.86 365u  $        0.13
2437u  $       0.10 126h  $        4.98
B142m  $       0.14 127u  $        1.38
B143u  $       0.10 128u  $        0.88
2437au  $       0.26 155m  $        0.13
B144u  $       0.10 B149u  $        0.10
2226u  $       0.13 1976u  $        0.13
2229u  $       0.13 B150u  $        0.10
1541u  $       0.13 B151u  $        0.10
1542u  $       0.13 1977m  $        0.13
2444au  $       1.05 1978m  $        0.13
1552m  $       0.38 1979m  $        0.13
1332m  $       0.13 514h  $        0.13
2446u  $       0.26 1980u  $        0.13
B145m  $       0.14 575u  $        0.15
1585hng  $       0.13 1981m  $        0.95
1586u  $       0.13 518u  $        0.13
B146m  $       0.10 943u  $        0.13
B147u  $       0.10 Germany
351u  $       0.13 3086u  $        0.13
505u  $       0.13 2902u  $        0.48
506h  $       1.48 2229u  $        0.38
507h  $       0.13 3037u  $        0.85
509h  $       0.13 2224u  $        0.43
2363u  $       0.12 3079u  $        0.80
1605m  $       0.13 Total  $       14.44
1219m  $       0.13
Germany Envelope 1  $       27.41
2617u  $       0.33 Envelope 2  $       14.14
B65h  $       7.50 Postage  $        0.75
2618u  $       0.40 tOTAL  $42.30
2630u  $       0.63
2633u  $       0.40
2638u  $       0.55
2639u  $       0.38
3068u  $       0.40
3006u  $       0.22
2774u  $       0.24
3018u  $       0.55
2285u  $       0.84
2885u  $       2.50
2289u  $       1.05
2236u  $       0.43
2235u  $       0.43
2238u  $       0.43
2861u  $       0.35
Total  $     27.41