Invoice 8604 7/8/2023
Scott Number Cost
Envelope 1 Envelope 2
Germany DDR
 3025u  $         0.55 1749u  $           0.13
 B971u  $         1.90 1741u  $           0.13
 3047u  $         0.88 1778u  $           0.13
 3063u  $         0.28 1776u  $           0.13
 3099u  $         0.88 1775u  $           0.13
 3133u  $         0.63 B118u  $           0.10
 3142u  $         0.35 B121u  $           0.14
 B983u  $         0.88 714aH  $           8.48
 3162u  $         0.55 B122u  $           0.14
 3164u  $         0.63 B124u  $           0.10
 3166u  $         0.63 B125u  $           0.10
 3173u  $         0.35 B126u  $           0.10
 3071u  $         0.32 2106m  $           0.64
 3094au  $         0.50 1460h  $           0.98
 3076u  $         0.22 1201u  $           0.13
 3083u  $         0.32 1527u  $           0.13
 2743u  $         0.38 1526u  $           0.13
 2742u  $         0.38 1607u  $           0.13
 2744u  $         0.95 931h  $           0.13
 2746u  $         0.40 1604u  $           0.13
 2750u  $         0.30 359m  $           0.13
 3182u  $         0.55 1463u  $           0.13
 2138u  $         0.38 1550u  $           0.13
 B878u  $         0.58 1458u  $           0.13
 2140u  $         0.68 B148u  $           0.10
 2142u  $         1.20 939h  $           0.13
 B887u  $         0.80 1457u  $           0.13
 B888u  $         0.80 1563u  $           0.13
DDR 1455u  $           0.13
1313a  $         0.60 937h  $           0.13
B109u  $         0.10 512u  $           0.13
2394u  $         0.10 940h  $           0.30
1672u  $         0.13 1565m  $           0.50
1670u  $         0.13 2149u  $           1.00
1660u  $         0.13 1564m  $           0.13
2403u  $         0.10 1991u  $           0.13
1659u  $         0.13 1566m  $           0.13
1655u  $         0.13 1992m  $           0.15
1685u  $         0.13 Germany
1920u  $         0.13 1847m  $           0.53
1636u  $         0.13 2223u  $           0.43
1921u  $         0.13 2264u  $           0.58
1635u  $         0.13 2112u  $           1.30
1260m  $         0.25 2662u  $           0.38
1633u  $         0.13 2588u  $           0.30
1630u  $         0.13 2670u  $           0.38
1290m  $         0.13 Total  $          19.85
331bu  $         0.13
1769u  $         0.13 Envelope 1  $          21.08
2096u  $         0.12 Envelope 2  $          19.85
2130u  $         0.10 Postage  $           0.75
2131u  $         0.10 Total  $   41.68
1772u  $         0.13
1752u  $         0.13
1751u  $         0.13
Total  $        21.08