Envelope 1
Invoice 8598 6/5/2023 Invoice 8597
DDR Germany Envelope 2
Scott Number Cost Scott Number Cost Scott Number Cost
246u  $    1.25 3020u  $    1.63 828u  $         0.10
511am  $    0.60 3022u  $    0.28 829u  $         0.10
787u  $    0.13 3025u  $    0.55 830u  $         0.10
922hng  $    0.18 3028u  $    0.88 648u  $         0.16
900h  $    0.30 3041u  $    0.43 655u  $         0.16
2209u  $    0.48 3047u  $    0.70 675u  $         0.20
2292u  $    0.10 3048u  $    0.22 B769u  $         0.60
2439u  $    0.10 3063u  $    0.22 B1109u  $         1.05
2525u  $    0.12 3099u  $    0.88 B1111u  $         1.13
2560u  $    0.20 3111u  $    0.35 B1124u  $         1.05
2630u  $    0.10 3112u  $    0.48 B1125u  $         1.88
Total  $    3.56 3113u  $    0.55 B1134u  NA
3115u  $    0.88 B1138u  $         1.63
3133u  $    0.63 B1141u  $         0.96
3140u  $    0.35 B1148u  $         1.13
3141u  $    0.35 B1153u  $         1.13
3142u  $    0.35 O53u  $         1.13
3143u  $    0.35 Total  $       12.51
3162u  $    0.55
3164u  $    0.63 Invoice 8598  $         3.56
3167u  $    0.63 Invoice 8697
3167u  $    0.45 Envelope 1  $       23.75
3171u  $    1.00 Envelope 2  $       12.51
3173u  $    0.35 Postage  $         0.75
3182u  $    0.55 Total  $37.01
3184u  $    0.48
3188u  $    0.95
3189u  $    0.48
3190u  $    0.48
2939u  $    0.38
2900u  $    0.40
2910u  $    0.80
2877u  $    0.32
2878u  $    0.32
2603Au  $    0.40
2441Au  $    0.43
2423Au  $    0.75
2416u  $    0.20
2417u  $    0.23
2418u  $    0.45
2213u  $    1.30
2214u  $    0.38
2216u  $    0.36
824u  $    0.10
825u  $    0.10
826u  $    0.10
827u  $    0.10
Total  $   23.75